One-man Army is not the same anymore! The quests give much better rewards and no longer have upper level limit, although with diminishing rewards at much higher levels.
Besides Reputation and Celestones, each quest now gives 2 - 5 random crafting mats of one tier, as listed below.
Level | Kill count | Reputation | Celestones | Crafting mats |
---|---|---|---|---|
21 | 20 | 2** (up to lv. 39) | 2 x Celestone Fragment | / / / |
26 | 20 | 3** (up to lv. 44) | 2 x Celestone Fragment | / / / |
31 | 20 | 3** (up to lv. 49) | 3 x Celestone Fragment | / / / |
36 | 20 | 3** (up to lv. 54) | 5 x Celestone Fragment | / / / |
41 | 30* | 5** (up to lv. 59) | 5 x Celestone Fragment | / / / |
46 | 30* | 5** (up to lv. 64) | 7 x Celestone Fragment | / / / |
51 | 40 | 6** (up to lv. 69) | 8 x Celestone Fragment | / / / |
56 | 40 | 6** (up to lv. 74) | 10 x Celestone Fragment | / / / |
61 | 20* | 8** (up to lv. 79) | 2 x / / Random Celestone | / / / |
66 | 20* | 8** (up to lv. 84) | 2 x / / Random Celestone | / / / |
71 | 20* | 8** (up to lv. 89) | 3 x / / Random Celestone | / / / |
76 | 20* | 8** (up to lv. 94) | 4 x / / Random Celestone | / / / |
81 | 60 | 12** (up to lv. 99) | 8 x / / Random Celestone | / / / |
86 | 60 | 12** | 10 x / / Random Celestone | High chance: / / / Low chance: / / / |
91 | 60 | 12** | 2 x Mirage Celestone | High chance: / / / Low chance: / / / |
96 | 60 | 12** | 3 x Mirage Celestone | 50% chance: / / / 50% chance: / / / |
101 | 50* | 15** | 4 x Mirage Celestone | / / / |
* Modified from original 40
** The quests don't reward Reputation directly. They give a Wraith Remains item that can be exchanged for reputation at the same NPC who gave you the One-man Army quest, although if your level is over 19 levels higher than the Wraith Remains level you will only get ~1/3 of the regular reputation.